Compatibility
Graphics board support for the ActiveRotation II function
EIZO has tested the following graphics boards for support for ActiveRotation II (hardware portrait mode). The results are listed in the table below.
Applicable Monitor: FlexScan L997, ColorEdge CG211, CG210
ActiveRotation II operates in 1200 x 1600 resolution on the FlexScan L997, ColorEdge CG211, and CG210.
This information is provided based on our in-house testings and we do not guarantee the compatibility in respective user environments. Installation of the latest drivers or OSes should be implemented at your own risk. We do not take any responsibility for any trouble and damage that could occur from the installations.
Select your operating system and display mode.
Windows (Single Monitor Display) |
Macintosh (Single Monitor Display) |
Macintosh (Dual Monitor Display) |
Windows (Single Monitor Display)
Windows XP SP2 (AGP Bus)
Manufacturer | Graphics Boards | GPU | Driver | Digital | Analog |
---|---|---|---|---|---|
ATI |
RADEON X850 XT |
– | CATALYST 5.6 | Yes | Yes |
RADEON X800 PRO |
– | CATALYST 5.2 | Yes | Yes | |
RADEON 9800 PRO |
– | CATALYST 5.2 | Yes | Yes | |
RADEON 9700 PRO |
– | CATALYST 5.2 | Yes | Yes | |
RADEON 9600 XT |
– | CATALYST 5.2 | Yes | Yes | |
RADEON 9600 PRO |
– | CATALYST 5.2 | Yes | Yes | |
RADEON 9500 PRO |
– | CATALYST 5.2 | Yes | Yes | |
RADEON 9200 |
– | CATALYST 5.2 | – | Yes | |
RADEON 9000 PRO |
– | CATALYST 5.2 | Yes | Yes | |
FIRE GL 8800 |
RADEON8800 | 8.062 | No | No | |
FIRE GL x3-256 |
– | 8.163.1 | Yes | Yes | |
GECUBE |
RADEON 9600SE |
– | CATALYST 5.2 | Yes | Yes |
Kurouto Shiko |
RD925SE- LA128C |
RADEON 9200SE | CATALYST 5.2 | Yes | Yes |
GIGABITE |
RADEON 7500SE |
– | CATALYST 5.2 | Yes | Yes |
IO DATA |
GA-GF440 /AGP |
GeForce MX440 |
66.93 (international) |
Yes | Yes |
GA-GF4200 /AGP |
GeForce 4Ti 4200 |
66.93 (international) |
Yes | Yes | |
Asus |
Asus V9560 |
GeForce 5600 |
66.93 (international) |
Yes | Yes |
Asus V9570TD |
GeForce FX5700 |
66.93 (international) |
No | Yes | |
LeadTec |
WinFast A250 UltraTD |
GeForce Ti4600 |
66.93 (international) |
Yes | Yes |
WinFast A360 TDH |
GeForce FX5700 |
66.93 (international) |
No | Yes | |
Aopen |
Aelus FX5200 |
GeForce FX5200 |
66.93 (international) |
No | Yes |
ELSA |
GLADIAC FX736 |
GeForce FX5700 |
81.95 (international) |
Yes | Yes |
GLADIAC FX728 |
GeForce Ti4800SE |
81.95 (international) |
Yes | Yes | |
GLADIAC FX534 |
GeForce FX5200 |
81.95 (international) |
Yes | Yes | |
Quadro FX 4000 |
– | 77.18 | Yes | Yes | |
Matrox |
Millenium P650 |
Parhelia-Lx | Bundled CD-R 1.4.1.3 | No | No |
Millenium P750 |
Parhelia-Lx | Bundled CD-R 1.4.1.3 | No | No | |
Millenium G550 |
– | 5.93.9.0 | No | No | |
Millenium G450MMS |
– | Bundled CD-R | No | No | |
Parhelia 128MB |
– | Bundled CD-R | No | No |
Windows XP SP2 (PCI-Express Bus)
Manufacturer | Graphics Boards | GPU | Driver | Digital | Analog |
---|---|---|---|---|---|
BUFFALO | GX-X1300/P256 | Radeon X1300 | CATALYST 6.9 | Yes | Yes |
Windows XP SP2 (PCI Bus)
Manufacturer | Graphics Boards | GPU | Driver | Digital | Analog |
---|---|---|---|---|---|
BUFFALO | GX-X1300/P256 | Radeon X1300 | CATALYST 6.9 | Yes | Yes |
Windows XP SP2 (AGP-PRO Bus)
Manufacturer | Graphics Boards | GPU | Driver | Digital | Analog |
---|---|---|---|---|---|
3Dlabs | Wildcat III 6210 | – | 6.5.6.18 | No | No |
Wildcat 4 7210 | – | 6.6.2.66 | No | No |
- 1Configure [Screen resolution] to enable portrait mode in 1200 x 1600.
- 2Signal will be switched to analog.
Graphics Boards Compatibility with Mac Operating Systems (Single Monitor Display)
Mac OS X 10.4
PowerMac Series | Graphics Boards | DVI-I/D-Sub | ADC | ||
---|---|---|---|---|---|
Digital | Analog | Digital | Analog | ||
MacBook Pro | ATI Radeon X1900 XT | Yes1 | Yes2 | – | – |
MacBook | Intel GMA950 | No | No | – | – |
Mac mini | Intel GMA950 | No | No | – | – |
Mac mini | Radeon 9200 | Yes1 | Yes3 | – | – |
Power Mac G5 | Radeon 9600Pro | Yes1 | Yes3 | Yes3 | Yes3 |
GeForce FX5200Ultra | Yes1 | Yes3 | Yes3 | Yes3 | |
GeForce FX6600 | Yes1 | Yes3 | – | – | |
GeForce 6800 Ultra DDL | Yes1 | Yes3 | – | – | |
Power Mac G4 MDD | Radeon 9000 Pro | Yes1 | Yes3 | Yes3 | Yes3 |
GeForce 4Ti | Yes1 | Yes3 | Yes3 | Yes4 | |
GeForce 4MX | Yes1 | Yes3 | Yes3 | Yes3 | |
Power Mac G4 Quick Silver | GeForce 2MX | – | Yes4 | Yes4 | Yes4 |
Power Mac G4 Digital Audio | GeForce 2MX | – | Yes4 | Yes4 | Yes4 |
ATI Rage 128 Pro AGP | – | Yes4 | No | Yes4 | |
Power Mac G4 Cube | Rage 128 Pro | – | Yes4 | No | Yes4 |
Mac OS X 10.3.8
PowerMac Series | Graphics Boards | DVI-I/D-Sub | ADC | ||
---|---|---|---|---|---|
Digital | Analog | Digital | Analog | ||
Mac mini | Radeon 9200 | Yes1 | Yes3 | – | – |
Power Mac G5 | Radeon 9600Pro | Yes1 | Yes3 | Yes3 | Yes3 |
GeForce FX5200Ultra | Yes1 | Yes3 | Yes3 | Yes3 | |
GeForce 6800 Ultra DDL | Yes1 | Yes3 | – | – | |
Power Mac G4 MDD | Radeon 9000 Pro | Yes1 | Yes3 | Yes3 | Yes3 |
GeForce 4Ti | Yes1 | Yes3 | Yes3 | Yes3 | |
GeForce 4MX | Yes1 | Yes3 | Yes3 | Yes3 | |
Power Mac G4 Digital Audio | ATI Rage 128 Pro AGP | – | Yes4 | No | Yes4 |
Power Mac G4 Cube | Rage 128 Pro | – | Yes4 | No | Yes4 |
Mac OS X 10.2.8
PowerMac Series | Graphics Boards | DVI-I/D-Sub | ADC | ||
---|---|---|---|---|---|
Digital | Analog | Digital | Analog | ||
Power Mac G4 MDD | Radeon 9000 Pro | Yes1 | Yes3 | Yes3 | Yes3 |
GeForce 4Ti | Yes1 | No | Yes3 | No | |
GeForce 4MX | Yes1 | No | Yes3 | No | |
Power Mac G4 Quick Silver | GeForce 2MX | – | No | No | Yes4 |
Power Mac G4 Digital Audio | ATI Rage 128 Pro AGP | – | No | No | No |
Power Mac G4 Cube | Rage 128 Pro | – | No | No | No |
Power Mac G3 | Rage128 | – | No | – | – |
MacOS J1-9.2.2
PowerMac Series | Graphics Boards | DVI-I/D-Sub | ADC | ||
---|---|---|---|---|---|
Digital | Analog | Digital | Analog | ||
Power Mac G4 MDD | Radeon 9000 Pro | Yes1 | Yes4 | Yes4 | Yes4 |
GeForce 4Ti | Yes4 | Yes4 | Yes4 | Yes4 | |
Power Mac G4 Quick Silver | GeForce 2MX | – | Yes4 | No | Yes4 |
Power Mac G4 Digital Audio | GeForce 2MX | – | Yes4 | No | Yes4 |
ATI Rage 128 Pro AGP | – | No | No | No | |
Power Mac G4 Cube | Rage 128 Pro | – | Yes4 | No | Yes4 |
Power Mac G3 | Rage128 | – | Yes4 | No port | No port |
- 1Just rotate the panel.
- 2Rotate the panel, click "Detect Displays", and select resolution.
- 3Rotate the panel and click "Detect Displays".
- 4Rotate the panel and restart the PC.
– Compatibility not tested.
Graphics Boards Compatibility with Mac Operating Systems (Dual Monitor Display)
Mac OS X 10.4.3
PowerMac Series | Graphics Boards | ADC | |||
---|---|---|---|---|---|
Digital | Analog | ||||
Power Mac G5 | GeForce FX6600 | ADC | Digital | Yes1 | Yes2 |
Analog | Yes2 | Yes2 |
Mac OS X 10.4
PowerMac Series | Graphics Boards | ADC | |||
---|---|---|---|---|---|
Digital | Analog | ||||
Power Mac G5 | Radeon 9600 Pro | ADC | Digital | Yes2 | Yes2 |
Analog | Yes2 | Yes2 | |||
GeForce FX5200 | ADC | Digital | Yes2 | Yes2 | |
Analog | Yes2 | Yes2 | |||
GeForce 6800Ultra | DVI | Digital | Yes2 | Yes2 | |
Analog | Yes2 | Yes2 | |||
Power Mac G4 | Radeon 9000Pro | ADC | Digital | Yes2 | Yes2 |
Analog | Yes2 | Yes2 | |||
GeForce4 Ti | ADC | Digital | Yes2 | Yes2 | |
Analog | Yes2 | Yes2 | |||
GeForce 4MX | ADC | Digital | Yes2 | Yes2 | |
Analog | Yes2 | Yes2 |
Mac OS X 10.3.8
PowerMac Series | Graphics Boards | ADC | |||
---|---|---|---|---|---|
Digital | Analog | ||||
Power Mac G5 | Radeon 9600 Pro | ADC | Digital | Yes2 | Yes2 |
Analog | Yes2 | Yes2 | |||
GeForce FX5200 | ADC | Digital | Yes2 | Yes2 | |
Analog | Yes2 | Yes2 | |||
GeForce 6800Ultra | DVI | Digital | Yes1 | Yes2 | |
Analog | Yes2 | Yes2 | |||
Power Mac G4 | Radeon 9000Pro | ADC | Digital | Yes2 | Yes2 |
Analog | Yes2 | Yes2 | |||
GeForce4 Ti | ADC | Digital | Yes2 | Yes2 | |
Analog | Yes2 | Yes2 | |||
GeForce 4MX | ADC | Digital | Yes2 | Yes2 | |
Analog | Yes2 | Yes2 |
Mac OS X 10.2.8
PowerMac Series | Graphics Boards | ADC | |||
---|---|---|---|---|---|
Digital | Analog | ||||
Power Mac G4 | Radeon 9000Pro | ADC | Digital | Yes2 | Yes2 |
Analog | Yes2 | Yes2 | |||
GeForce4 Ti | ADC | Digital | Yes2 | No | |
Analog | No | No | |||
GeForce 4MX | ADC | Digital | Yes2 | No | |
Analog | No | No |
MacOS J1-9.2.2
PowerMac Series | Graphics Boards | ADC | |||
---|---|---|---|---|---|
Digital | Analog | ||||
Power Mac G4 | Radeon 9000 Pro | ADC | Digital | Yes3 | Yes3 |
Analog | Yes3 | Yes3 | |||
GeForce4 Ti | ADC | Digital | Yes3 | Yes3 | |
Analog | Yes3 | Yes3 |
- 1Just rotate the panel.
- 2Rotate the panel and click "Detect Displays".
- 3Rotate the panel and restart the PC.