Compatibility
Compatibility between EIZO RadiForce Monitors and Hewlett-Packard HP Z220
[ Items of validation ]
- Display BIOS image correctly
- Install VGA driver correctly
- The graphics boards are recognized correctly after installing of VGA driver
- Display correctly the image with the recognized resolution
- Plug & Play works correctly
- Display the TG-18QC pattern of the RadiCS correctly
- The calibration function of the RadiCS works correctly
- The function of "Standby", "Sleep" and "Shut down" work correctly
This information is provided based on our in-house testings and we do not guarantee the compatibility in respective user environments and it may vary from one of the manufacturers of the graphics boards.
PC | HP Z220*1 | |||||||
---|---|---|---|---|---|---|---|---|
OS | Windows 7 Professional (64bit) | |||||||
Graphics board | Slot1 (PCI-Express x16) | AMD FirePro V4800 | AMD FirePro V3800 | Matrox Xenia Pro | NVIDIA NVS 300 | NVIDIA Quadro 600 | AMD FirePro V3900 | |
Driver | Ver.8.911.3.3 | Ver.8.911.3.3 | Ver.2.10.1.5 | Ver. 296.70 | Ver. 296.70 | Ver.8.911.3.1 | ||
Slot2 (PCI-Express x16) | - | - | - | NVIDIA NVS 300 | - | - | ||
Driver | - | - | - | Ver. 296.70 | - | - | ||
RadiForce G&R-Series |
5MP mono | GX530 | Yes | Yes | Yes | Yes | Yes | Yes |
3MP mono | GX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP mono | GX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP mono | SMD19102 | Yes | Yes | Yes | Yes | Yes | Yes | |
8MP color | RX840 | Yes*2 | Yes | Yes | Yes | Yes*3 | Yes*4 | |
4MP color | RX430 | Yes | Yes | Yes | Yes | Yes | Yes | |
3MP color | RX340 | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | RX240 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | Yes | Yes | Yes | |
RadiForce MX-Series |
3.7MP color | MX270W | Yes | Yes | Yes | Yes | Yes | Yes |
2.3MP color | MX241W | Yes | Yes | Yes | Yes | Yes | Yes | |
2MP color | MX210 | Yes | Yes | Yes | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | Yes | Yes | Yes | |
MS170 | Yes | Yes | Yes | Yes | Yes | Yes |
-
*1The specifications of the work station of which we tested compatibility are as follows.
(CPU Intel® Xeon E3-1225v2 processor(3.2GHz)/ Memory 8GB / HDD 500GB / Blu-ray Drive ) BIOS Ver.1.02 - *2Rendering timing between the left and right images is not synchronized with the stretch mode.
-
*3The recommended resolution cannot be available with the stretch mode.
*4The stretch mode may be unavailable.
-
In the case that both the following two conditions are met, the BIOS of the workstation freeze.
[1] A mouse and a keyboard are connected to USB3.0 connectors.
[2] A monitor which supports data transmission via USB (almost all of the monitors which RadiCS supports) is connected to an arbitrary USB connector.
To avoid this issue, connect a mouse and a keyboard to USB2.0 connectors surrounded by red rectangles in the following picture.