Compatibility
Compatibility between EIZO RadiForce Monitors and Hewlett-Packard HP Z210SFF
[ Items of validation ]
- Display BIOS image correctly
- Install VGA driver correctly
- The graphics boards are recognized correctly after installing of VGA driver
- Display correctly the image with the recognized resolution
- Plug & Play works correctly
- Display the TG-18QC pattern of the RadiCS correctly
- The calibration function of the RadiCS works correctly
- The function of "Standby", "Sleep" and "Shut down" work correctly
This information is provided based on our in-house testings and we do not guarantee the compatibility in respective user environments and it may vary from one of the manufacturers of the graphics boards.
PC | HP Z210SFF | ||||
---|---|---|---|---|---|
OS | Windows 7 Professional (64bit) | ||||
Graphics board | PCI-Express x 16 | NVIDIA Quadro NVS300 | NVIDIA Quadro 400 | NVIDIA Quadro 600 | |
Driver | Ver.270.71 | Ver.270.71 | Ver.270.71 | ||
RadiForce G&R-Series | 5MP mono | GX530 | - | Yes | Yes |
GS521 | - | Yes | Yes | ||
3MP mono | GX320 | Yes | Yes | Yes | |
GS320 | Yes | Yes | Yes | ||
4MP color | RX430 | - | Yes | Yes | |
3MP color | RX320 | Yes*2 | Yes | Yes | |
2MP mono | GX220 | Yes | Yes | Yes | |
GS220 | Yes | Yes | Yes | ||
2MP color | RX220 | Yes | Yes | Yes | |
RS210 | Yes | Yes | Yes | ||
1MP mono | SMD 19102 | Yes | Yes | Yes | |
1MP color | RS110 | Yes | Yes | Yes | |
RadiForce MX-Series | 2.3MP color | MX241W | Yes | Yes | Yes |
MX240W | Yes | Yes | Yes | ||
MX220W | Yes | Yes | Yes | ||
2MP color | MX210 | Yes | Yes | Yes | |
1MP color | MX191 | Yes | Yes | Yes | |
MS170 | Yes | Yes | Yes |
-
*1The specifications of the work station of which we tested compatibility are as follows.
(Intel XeonE3-1225, Mem 16GB Memory, 500GB SATA HDD) BIOS Ver.1.09
System Recovery Z210 Windows7 64bit Professional HP Media 641036-B21 Disc 1
System Recovery Z210 Windows7 64bit Professional HP Media 641037-B21 Disc 2 - *2Ver.270.71 may not be able to recognize the monitor, so we validated by ver.270.61.