Compatibility
Compatibility between EIZO RadiForce Monitors and Macintosh
EIZO's RadiForce monitors are now supported on the Macintosh platform in collaboration with workstation OsiriXPRO software. EIZO RadiForce medical monitors take full account of medical institutions' need for different types of monitors with DICOM Part 14 standard calibration and high-performance capabilities required for confident diagnosis. They meet the strictest medical, safety and EMC emissions standards including TÜV/GM, UL60601-1, CE, CB, CSA C22.2 No.601-1, VCCI, FCC, and FDA 510(k). |
|
Compatibility Table
This information is provided based on our in-house testings and we do not guarantee the compatibility in respective user environments Installation of the latest drivers or OSes should be implemented at your own risk. We do not take any responsibility for any trouble and damage that could occur from the installations.
Mac | Mac Pro | |||||||
---|---|---|---|---|---|---|---|---|
OS | Mac OS X 10.5 | Mac OS X 10.6 | ||||||
Graphics Board | GeForce 7300GT | Radeon HD 2600 | GeForce 7300GT |
Radeon HD 2600T |
Radeon HD 5770 |
|||
GS521 | DVI | Dual Link | 2048 x 2560*1 | Yes | Yes | Yes | Yes | Yes |
2560 x 2048 | Yes | Yes | Yes | Yes | Yes | |||
Single Link | 2048 x 2560*1 | Yes | Yes | Yes | Yes | Yes | ||
2560 x 2048 | Yes | Yes | Yes | Yes | Yes | |||
DisplayPort*2 | 2048 x 2560*1 | - | - | - | - | Yes | ||
2560 x 2048 | - | - | - | - | Yes | |||
GX320 / GS320 | DVI | 1536 x 2048*1 | Yes | Yes | Yes | Yes | Yes | |
2048 x 1536 | Yes | Yes | Yes | Yes | Yes | |||
GX220 / GS220 | DVI | 1200 x 1600*1 | Yes | Yes | Yes | Yes | Yes | |
1600 x 1200 | Yes | Yes | Yes | Yes | Yes | |||
SMD 19102 |
DVI | 1280 x 1024 | Yes | Yes | Yes | Yes | Yes | |
RX430 | DVI | Dual Link | 2560 x 1600 | Yes | Yes | Yes | Yes | Yes |
Single Link | 2560 x 1600 | Yes | Yes | Yes | Yes | Yes | ||
DisplayPort*2 | 2560 x 1600 | - | - | - | - | Yes | ||
RX320 | DVI | Dual Link | 1536 x 2048*1 | Yes | Yes | Yes | Yes | Yes |
2048 x 1536 | Yes | Yes | Yes | Yes | Yes | |||
Single Link | 1536 x 2048*1 | Yes | Yes | Yes | Yes | Yes | ||
2048 x 1536 | Yes | Yes | Yes | Yes | Yes | |||
RX220 / RS210 | DVI | 1200 x 1600*1 | Yes | Yes | Yes | Yes | Yes | |
1600 x 1200 | Yes | Yes | Yes | Yes | Yes | |||
DisplayPort*2 | 1200 x 1600*1 | - | - | - | - | Yes | ||
1600 x 1200 | - | - | - | - | Yes | |||
RS110 | DVI | 1280 x 1024 | Yes | Yes | Yes | Yes | Yes | |
MX300W | DVI | Dual Link | 2560 x 1600 | Yes | Yes | Yes | Yes | Yes |
Single Link | 2560 x 1600 | Yes | Yes | Yes | Yes | Yes | ||
MX241W | DVI | 1920 x 1200 | Yes | Yes | Yes | Yes | Yes | |
DisplayPort*2 | 1920 x 1200 | - | - | - | - | Yes | ||
MX240W | DVI | 1920 x 1200 | Yes | Yes | Yes | Yes | Yes | |
MX220W | DVI | 1920 x 1200 | Yes | Yes | Yes | Yes | Yes | |
DisplayPort*2 | 1920 x 1200 | - | - | - | - | Yes | ||
MS230W | DVI | 1920 x 1080 | Yes | Yes | Yes | Yes | Yes | |
DisplayPort*2 | 1920 x 1080 | - | - | - | - | Yes | ||
MX210 | DVI | 1600 x 1200 | Yes | Yes | Yes | Yes | Yes | |
MX191 | DVI | 1280 x 1024 | Yes | Yes | Yes | Yes | Yes | |
MX170 | DVI | 1280 x 1024 | Yes | Yes | Yes | Yes | Yes |
- *1Portrait with hardware rotation
- *2With a mini DisplayPort to DisplayPort cable