Compatibility
Compatibility between EIZO FlexScan Monitors and Macintosh
EIZO has tested the compatibility between EIZO FlexScan monitors and the following Macintosh PCs.
Applicable Monitor: FlexScan Monitors
This information is provided based on our in-house testings and we do not guarantee the compatibility in respective user environments. Installation of the latest drivers or OSes should be implemented at your own risk. We do not take any responsibility for any trouble and damage that could occur from the installations.
Note: The compatibility in green is unconfirmed and presumed information.
Please refer to "Conversion Adaptor Information" regarding conversion adaptors. Please also refer to the notes 1, 2, and 3 in the table.
Select your monitor.
FlexScan: 1280 × 1024 (D-sub / DVI-D), 1280 × 1024 (DVI-I), 1600 × 1200 (DVI-I) models
FlexScan: 1920 × 1200 (DVI-I), 1680 × 1050 (DVI-I) models
Models | Graphics Boards | Output Signals | Dual Screen Display | Compatibility Information (Assumed Information Included) | |||
---|---|---|---|---|---|---|---|
(Connectors) | ( Dual Output Display) | OSes | 1280 × 1024 D-sub / DVI-D Models | 1280 × 1024 DVI-I Models | 1600 × 1200 DVI-I Models | ||
MacPro (Intel processor) | GeForce 7300GT | Analog, Digital (DVI-I) | Yes | OS X | Yes | Yes | Yes |
ATI Radeon X1900 XT | Analog, Digital (DVI-I) | Yes | OS X | Yes | Yes | Yes | |
Power Mac G5 | Radeon 9600 Pro | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes1 | Yes2 | Yes2 |
GeForce FX 5200 | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes1 | Yes2 | Yes2 | |
Radeon 9600 XT | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes1 | Yes2 | Yes2 | |
Radeon 9800 XT | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes1 | Yes2 | Yes2 | |
GeForce 6800 Ultra DDL | Analog, Digital (DVI-I × 2) | Yes | OS X | Yes | Yes | Yes | |
GeForce FX 6600 | Analog, Digital (DVI-I × 2) | Yes | OS X | Yes | Yes | Yes | |
Power Mac G4 (AGP Graphics ) | Radeon | Analog, Digital (ADC + D-Sub) | – | OS 9 | Yes1 | No2 |
Yes (Analog Only) |
OS X | Yes1 | No2 |
Yes (Analog Only) |
||||
Power Mac G4 (AGP Graphics / Gigabit Ethernet / Digital Audio) | Rage 128 Pro AGP | Analog, Digital (DVI-I + D-Sub) | – | OS 9 | Yes1 | Yes2 |
Yes (Analog Only) |
OS X | Yes1 | Yes2 |
Yes (Analog Only) |
||||
Power Mac G4 (Digital Audio) | GeForce2 MX | Analog, Digital (ADC + D-Sub) | – | OS 9 | Yes1 | No2 | No2, 3 |
OS X | Yes1 | No2 | No2, 3 | ||||
Power Mac G4 Cube | Rage 128 Pro | Analog, Digital (ADC + D-Sub) | – | OS 9 | Yes1 | Yes2 |
Yes (Analog Only) |
OS X | Yes1 | Yes2 |
Yes (Analog Only) |
||||
Power Mac G4 (Quick Silver) | GeForce2 MX | Analog, Digital (ADC + D-Sub) | – | OS 9 | Yes1 | Yes2 | Yes 2, 3 |
OS X | Yes1 | Yes2 | Yes 2, 3 | ||||
Power Mac G4 (Mirrored Drive Doors / FW 800) | GeForce 4MX | Analog, Digital (ADC + DVI-I) | Yes | OS 9 | Yes1 | Yes2 | Yes2 |
OS X | Yes1 | Yes2 | Yes2 | ||||
GeForce 4Ti | Analog, Digital (ADC + DVI-I) | Yes | OS 9 | Yes1 | Yes2 | Yes2 | |
OS X | Yes1 | Yes2 | Yes2 | ||||
Radeon 9000 Pro (RV250) | Analog, Digital (ADC + DVI-I) | Yes | OS 9 | Yes1 | Yes2 | Yes2 | |
OS X | Yes1 | Yes2 | Yes2 | ||||
Power Mac G4 (FW 800) | Radeon 9700 Pro | Analog, Digital (ADC + DVI-I) | Yes | OS 9 | Yes1 | Yes2 | Yes2 |
OS X | Yes1 | Yes2 | Yes2 | ||||
Power Mac G3 (Blue & White) | Radeon 7000 (RV100) | Analog (D-sub) | – | OS 9 | Yes1 | Yes | Yes |
OS X | Yes1 | Yes | Yes | ||||
Rage 128 | Analog, Digital (DVI-I + D-Sub) | – | OS 9 | Yes1 | Yes | Yes | |
OS X | Yes1 | Yes | Yes | ||||
Mac mini | ATI Radeon 9200 | Analog,Digital (DVI-I) | _ | OS X | Yes | Yes | Yes |
Mac mini (Intel processor) | Intel GMA950 | Analog, Digital (DVI-I) | – | OS X | Yes | Yes | Yes |
PowerBook G4 17" | ATI Mobility Radeon 9700 | Analog, Digital (DVI-I) | – | OS X | Yes |
Yes (Analog Only excluding L977) |
Yes |
PowerBook G4 15" | ATI Mobility Radeon 9700 | Analog, Digital (DVI-I) | – | OS X | Yes |
Yes (Analog Only excluding L977) |
Yes |
PowerBook G4 12" | GeForce FX Go 5200 | Analog, Digital (DVI-I) | – | OS X | Yes4 | Yes4 | Yes4 |
MacBook Pro 15.4" | ATI Mobility Radeon X1600 | Analog, Digital (DVI-I) | – | OS X | Yes | Yes | Yes |
MacBook (Intel processor) | Intel GMA950 | Analog, Digital (Mini-DVI) | – | OS X | Yes4 | Yes4 | Yes4 |
Models | Graphics Boards | Output Signals | Dual Screen Display | Compatibility Information (Assumed Information Included) | ||
---|---|---|---|---|---|---|
(Connect-ors) | (Dual Output Display) | OSes | 1920 × 1200 DVI-I Models | 1680 × 1050 DVI-I Models | ||
MacPro (Intel processor) | GeForce 7300GT | Analog, Digital (DVI-I) | Yes | OS X | Yes | Yes |
ATI Radeon X1900 XT | Analog, Digital (DVI-I) | Yes | OS X | Yes | Yes | |
Power Mac G5 | Radeon 9600 Pro | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes2 | Yes2 |
GeForce FX 5200 | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes2 | Yes2 | |
Radeon 9600 XT | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes2 | Yes2 | |
Radeon 9800 XT | Analog, Digital (ADC + DVI-I) | Yes | OS X | Yes2 | Yes2 | |
GeForce 6800 Ultra DDL | Analog, Digital (DVI-I × 2) | Yes | OS X | Yes | Yes | |
GeForce FX 6600 | Analog, Digital (DVI-I × 2) | Yes | OS X | Yes | Yes | |
Power Mac G4 (AGP Graphics ) | Radeon | Analog, Digital (ADC + D-Sub) | – | OS 9 |
Yes (Analog Only) |
Yes (Analog Only) |
OS X |
Yes (Analog Only) |
Yes (Analog Only) |
||||
Power Mac G4 (AGP Graphics / Gigabit Ethernet / Digital Audio) | Rage 128 Pro AGP | Analog, Digital (DVI-I + D-Sub) | – | OS 9 | Yes 2 |
Yes (Analog Only) |
OS X |
Yes (Analog Only) |
Yes (Analog Only) |
||||
Power Mac G4 (Digital Audio) | GeForce2 MX | Analog, Digital (ADC + D-Sub) | – | OS 9 |
Yes (Analog Only) |
Yes (Analog Only) |
OS X | No 2 | No 2 | ||||
Power Mac G4 Cube | Rage 128 Pro | Analog, Digital (ADC + D-Sub) | – | OS 9 |
Yes (Analog Only) |
Yes (Analog Only) |
OS X |
Yes (Analog Only) |
Yes (Analog Only) |
||||
Power Mac G4 (Quick Silver) | GeForce2 MX | Analog, Digital (ADC + D-Sub) | – | OS 9 |
Yes (Analog Only) |
Yes (Analog Only) |
OS X | Yes2 | Yes2 | ||||
Power Mac G4 (Mirrored Drive Doors / FW 800) | GeForce 4MX | Analog, Digital (ADC + DVI-I) | Yes | OS 9 | Yes | Yes |
OS X | Yes 2 | Yes 2 | ||||
GeForce 4Ti | Analog, Digital (ADC + DVI-I) | Yes | OS 9 | Yes 2 | Yes 2 | |
OS X | Yes 2 | Yes 2 | ||||
Radeon 9000 Pro (RV250) | Analog Digital (ADC + DVI-I) | Yes | OS 9 | Yes 2 | Yes 2 | |
OS X | Yes 2 | Yes 2 | ||||
Power Mac G4 (FW 800) | Radeon 9700 Pro | Analog Digital (ADC + DVI-I) | Yes | OS 9 | Yes | Yes |
OS X | Yes | Yes | ||||
Power Mac G3 (Blue & White) | Radeon 7000 (RV100) | Analog (D-sub) | – | OS 9 | Yes | Yes |
OS X | Yes | Yes | ||||
Rage 128 | Analog Digital (DVI-I + D-Sub) | – | OS 9 |
Yes (Analog Only) |
Yes (Analog Only) |
|
OS X |
Yes (Analog Only) |
Yes (Analog Only) |
||||
Mac mini |
ATI Radeon 9200 | Analog, Digital (DVI-I) | _ | OS X | Yes | Yes |
Mac mini (Intel processor) | Intel GMA950 | Analog, Digital (DVI-I) | – | OS X | Yes | Yes |
PowerBook G4 17" | ATI Mobility Radeon 9700 | Analog Digital (DVI-I) | – | OS X | Yes | Yes |
PowerBook G4 15" | ATI Mobility Radeon 9700 | Analog Digital (DVI-I) | – | OS X | Yes | Yes |
PowerBook G4 12" | nVIDIA GeForce FX Go 5200 | Analog, Digital (Mini-DVI) | – | OS X | Yes4 | Yes4 |
MacBook Pro | ATI Mobility Radeon X1600 | Analog Digital (DVI-I) | – | OS X | Yes | Yes |
MacBook (Intel processor) | Intel GMA950 | Analog, Digital (Mini-DVI) | – | OS X | Yes4 | Yes4 |
- 1ADC-DVI conversion adaptor type 1 mentioned below is required for outputting a digital signal. (ADC-DVI conversion adopter type 2 mentioned below is required only for the L565.)
- 2Type 2 adopter is required for outputting a digital signal. *The manufacturer no longer makes the product. (Using the type 1 adaptor and setting ADC output is required only for the L797.)
- 3When displaying digital signal, the image can move to the right by about 1 cm. Change the display resolution or color number once to correct it.
- 4Mini-DVI adopter is required for connecting with an external monitor.
References
[PC Output Ports Information]
There are multiple kinds of output ports for a PC as follows:
|
– DVI-I: Supports both digital and analog signal output |
|
– DVI-D: Supports digital signal output |
– D-Sub: Supports analog signal output |
|
|
– ADC; (Apple Display Connector): Transfers video and USB signals with a single cable. (Standard of Apple Computer, Inc) |
|
– Mini-DVI: Equipped with select Macintosh laptop PCs. Mini-DVI adopter is required for connecting with an external monitor. |
Conversion Adaptor Information (Reference)
Types of ADC-DVI conversion adaptors
The manufacturers no longer make these products.
1. ADC-DVI adaptor with no digital signal detection function
Product Example: Belkin Corporation [Apple Monitor Adaptor]
2. ADC-DVI adaptor with digital signal detection function
Product Example: Dr.Bott KG [DVI Extractor II]
ADC-DVI conversion adapter type 2 has backward compatibility and can be used instead of type 1.
ADC-VGA conversion adaptor (reference)
The manufacturer no longer makes this product.
Product Example: Dr. Bott KG [VGA Extractor]